top of page
Tennis Leaderboard
(Updated every Monday @00:01 CST)
Full Name | Total Point | Score Average | Total Play | Total Score | Quarter | Year |
---|---|---|---|---|---|---|
Cedric Cease | 95 | 5.61 | 18 | 101 | 2nd Quarter | 2022 |
Dadi Syahmono | 89 | 5.05 | 20 | 101 | 2nd Quarter | 2022 |
Heri Prasidi | 76 | 4.63 | 19 | 88 | 2nd Quarter | 2022 |
Pujiyono | 71 | 5.27 | 15 | 79 | 2nd Quarter | 2022 |
Sandiarta | 58 | 5.47 | 15 | 82 | 2nd Quarter | 2022 |
Iwan Aryawan | 36 | 5.22 | 9 | 47 | 2nd Quarter | 2022 |
Vozi Andrian | 9 | 3.67 | 3 | 11 | 2nd Quarter | 2022 |
Kevin Syahmono | 7 | 3.5 | 2 | 7 | 2nd Quarter | 2022 |
Muhammad Rahadi | 7 | 3.5 | 2 | 7 | 2nd Quarter | 2022 |
Dadi Syahmono | 182 | 4.51 | 37 | 167 | 1st Quarter | 2022 |
Iwan Aryawan | 173 | 5.56 | 34 | 189 | 1st Quarter | 2022 |
Pujiyono | 139 | 5 | 27 | 135 | 1st Quarter | 2022 |
Vozi Andrian | 109 | 4.52 | 21 | 95 | 1st Quarter | 2022 |
Heri Prasidi | 90 | 4.25 | 20 | 85 | 1st Quarter | 2022 |
Dudi Rendusara | 74 | 3.94 | 16 | 63 | 1st Quarter | 2022 |
Sandiarta | 41 | 6.5 | 6 | 39 | 1st Quarter | 2022 |
Kevin Syahmono | 33 | 4.67 | 9 | 42 | 1st Quarter | 2022 |
Muhammad Rahadi | 23 | 4.5 | 6 | 27 | 1st Quarter | 2022 |
Everly Saudale | 22 | 5.6 | 5 | 28 | 1st Quarter | 2022 |
Cedric Cease | 17 | 3.6 | 5 | 18 | 1st Quarter | 2022 |
Lucky Marchelino | 14 | 5 | 3 | 15 | 1st Quarter | 2022 |
Kamal Azad | 13 | 6 | 3 | 18 | 1st Quarter | 2022 |
Rayhan Bustaman | 8 | 4.4 | 5 | 22 | 1st Quarter | 2022 |
bottom of page