top of page

Golf Bareng Point Leaderboard
Start Session : 1/1/2025
Last Tour : 4/20/2025
Ranking | Player Name | Total Point | Total Play | Total Weekly Winner | Total Monthly Winner | Average Gross Score | Average Net Score | Current HC | Playoff Point |
---|---|---|---|---|---|---|---|---|---|
1 | Taufik Ridha | 21 | 2 | 0 | 1 | 99.5 | 77.5 | 22 | -10 |
2 | Sony Mohammad | 20 | 1 | 0 | 1 | 86 | 66 | 20 | -8 |
3 | Iwan Harmawan | 16 | 4 | 0 | 0 | 98 | 76 | 22 | -7 |
4 | Arief Kriptanto | 15 | 1 | 0 | 0 | 106 | 78 | 28 | -6 |
5 | Farras Rivai | 10 | 1 | 0 | 0 | 78 | 72 | 6 | -5 |
6 | Adit | 10 | 1 | 0 | 0 | 93 | 80 | 13 | -4 |
7 | Otto Iskandar | 5 | 1 | 0 | 0 | 75 | 73 | 2 | -4 |
8 | Robert White | 5 | 1 | 0 | 0 | 98 | 81 | 17 | -4 |
9 | Pujiyono | 2 | 4 | 0 | 0 | 86 | 78 | 8 | -4 |
10 | Vozi Andrian | 2 | 2 | 0 | 0 | 96.5 | 82.5 | 14 | -4 |
11 | Riefky Abdurrahman | 1 | 2 | 0 | 0 | 96 | 76 | 20 | -3 |
12 | Hashilla Rivai | 1 | 1 | 0 | 0 | 79 | 73 | 6 | -3 |
13 | John Roesmaladi | 1 | 1 | 0 | 0 | 82 | 74 | 8 | -3 |
14 | Zenta | 1 | 1 | 0 | 0 | 90 | 83 | 7 | -3 |
15 | R Budhaya Kumaren | 1 | 1 | 0 | 0 | 119 | 91 | 28 | -3 |
16 | Elive | 0 | 1 | 0 | 0 | 80 | 72 | 8 | -2 |

bottom of page