top of page

Past Cycling Events

2
Kumpul 10 Menit sebelum START.

1
Kumpul 15 Menit sebelum START Route: 20 Miles (flat road).
Anchor 2
Anchor 1
Riders
Riders
Full Name | Route | #Participant | Number Of Food | Event Date |
---|---|---|---|---|
Iin | A | 2 | 0 | 18/05/2025 |
Yanni | C | 2 | 2 | 11/05/2025 |
Reni | B | 2 | 2 | 11/05/2025 |
Jue | A | 2 | 2 | 11/05/2025 |
Matt | A | 1 | 1 | 11/05/2025 |
Nora | B | 1 | 1 | 11/05/2025 |
Jamil | A | 1 | 1 | 11/05/2025 |
Nina | B | 1 | 1 | 11/05/2025 |
Shima | B | 1 | 1 | 11/05/2025 |
Farah | B | 1 | 1 | 11/05/2025 |
Page 1 of 75
bottom of page