top of page

Past Cycling Events

1

🚴🏻♂️ 7.15 am Start cycling

2

🔹Kumpul 10 Menit sebelum START
🔹Group A elevation gain 1226 ft
🔹 Group B elevation gain 833 ft
Anchor 2
Anchor 1
Riders
Riders
Full Name | Route | #Participant | Number Of Food | Event Date |
---|---|---|---|---|
Yanni | C | 2 | 2 | 11/05/2025 |
Reni | B | 2 | 2 | 11/05/2025 |
Jue | A | 2 | 2 | 11/05/2025 |
Matt | A | 1 | 1 | 11/05/2025 |
Nora | B | 1 | 1 | 11/05/2025 |
Jamil | A | 1 | 1 | 11/05/2025 |
Nina | B | 1 | 1 | 11/05/2025 |
Shima | B | 1 | 1 | 11/05/2025 |
Farah | B | 1 | 1 | 11/05/2025 |
Lena | C | 1 | 1 | 11/05/2025 |
Page 1 of 75
bottom of page