top of page

Past Cycling Events

1

🚴🏻♂️ 7.15 am Start cycling

2

🔹Kumpul 10 Menit sebelum START
🔹Group A elevation gain 1226 ft
🔹 Group B elevation gain 833 ft
Anchor 2
Anchor 1
Riders
Riders
Full Name | Route | #Participant | Number Of Food | Event Date |
---|---|---|---|---|
Prasidi | B | 2 | 2 | 17/08/2025 |
Salik & Kamilia Putri | B | 2 | 2 | 17/08/2025 |
Julie Marshall | A | 2 | 2 | 17/08/2025 |
Prisca | A | 2 | 2 | 17/08/2025 |
Jamil Asafi | A | 1 | 1 | 17/08/2025 |
K nina | B | 1 | 1 | 17/08/2025 |
Jue K | A | 2 | 1 | 17/08/2025 |
TB12 | A | 1 | 2 | 17/08/2025 |
Kenny | A | 1 | 1 | 17/08/2025 |
Tuti Chiu | B | 2 | 2 | 17/08/2025 |
Page 1 of 77
bottom of page